| Passover Price List | 3/28/10 | 3/29/10 - 4/7/10 | 3/29/10 - 4/1/10 | 4/1/10 - 4/7/10 |
| Room Type | Full Stay | Partial Stay | Partial Stay | |
| 10 Days/9 Nights | 4 Days/3 Nights | 7 Days/6 Nights | ||
| Standard - Run of the House | $209 | $3,399 | $1,299 | $2,399 |
| Superior - Nature Preserve View | $229 | $3,599 | $1,499 | $2,599 |
| Deluxe - Pool/Golf View | $249 | $3,799 | $1,699 | $2,799 |
| Children 12 & Under (Connector) | $209 | $2,799 | N/A | N/A |
| Luxury One Bedroom Suite | $599 | $5,399 | $1,999 | $3,799 |
| One Bedroom Waldorf Suite | $699 | $5,799 | $2,299 | $4,299 |
| Luxury Two Bedroom Suite | $799 | $6,999 | $2,699 | $4,999 |
| Single in a Room | $329 | $5,099 | $1,899 | $3,399 |
| 3rd & 4th in a Room | ||||
| Adults (18 & up) | $129 | $1,699 | $599 | $1,199 |
| Teen (13yrs to 17yrs) | $119 | $1,499 | $499 | $1,099 |
| Child (2yrs to 12yrs) | $109 | $1,299 | $399 | $999 |
| Infant/Child under 2yrs | $20 | $199 | $59 | $129 |
All Pricing is Based on a Double Occupancy Please add and additional 25% for Taxes, Tips & Service Charges